Bell Schedules 2009-2010
Regular Schedule (55 minutes)
| 7:53 | Warning Bell | ||||
| 8:00-8:55 | 1 | ||||
| 9:00-9:55 | 2 | ||||
| 10:00-10:55 | 3 | ||||
| 10:55-11:25 | Lunch A/6 | 11:00-11:55 | 4 | 11:00-11:55 | 4 |
| 11:30-12:25 | 4 | 11:55-12:25 | Lunch B/7 | 12:00-12:55 | 5 |
| 12:30-1:25 | 5 | 12:30-1:25 | 5 | 12:55-1:25 | Lunch C/8 |
| 1:30-2:25 | 6 +5 announcements | ||||
| 2:30-3:30 | 7 | ||||
Pep Rally/Assembly Bell Schedule (50 minutes)
| 7:53 | Warning Bell | ||||
| 8:00-8:50 | 1 | ||||
| 8:55-9:45 | 2 | ||||
| 9:50-10:40 | 3 | ||||
| 10:40-11:10 | Lunch A/6 | 10:45-11:35 | 4 | 10:45-11:35 | 4 |
| 11:15-12:05 | 4 | 11:35-12:05 | Lunch B/7 | 11:40-12:30 | 5 |
| 12:10-1:00 | 5 | 12:10-1:00 | 5 | 12:30-1:00 | Lunch C/8 |
| 1:05-1:55 | 6 +5 announcements | ||||
| 2:00-2:50 | 7 | ||||
| 2:50-3:30 | Pep Rally/Assembly | ||||
Early Release (35 minutes)
| 7:53 | Warning Bell | ||||
| 8:00-8:35 | 1 | ||||
| 8:40-9:15 | 2 | ||||
| 9:20-9:55 | 3 | ||||
| 10:00-10:35 | 6 | ||||
| 10:35-11:05 | Lunch A/6 | 10:40-11:15 | 4 | 10:40-11:15 | 4 |
| 11:10-11:45 | 4 | 11:15-11:45 | Lunch B/7 | 11:20-11:55 | 5 |
| 11:50-12:25 | 5 | 11:50-12:25 | 5 | 11:55-12:25 | Lunch C/8 |
| 12:30-1:10 | 7 | ||||
Late Start Days (40/45 minutes)
| 9:25 | Warning Bell | ||||
| 9:30-10:15 | 1 | ||||
| 10:12-11:05 | 2 | ||||
| 11:05-11:35 | Lunch A/6 | 11:10-11:50 | 4 | 11:10-11:50 | 4 |
| 11:40-12:20 | 4 | 11:50-12:20 | Lunch B/7 | 11:55-12:35 | 5 |
| 12:25-1:05 | 5 | 12:25-1:05 | 5 | 12:35-1:05 | Lunch C/8 |
| 1:10-1:50 | 3 | ||||
| 1:55-2:40 | 6 | ||||
| 2:45-3:30 | 7 | ||||
